Section 4
Assumptions
A. Demographic structure
| Label | Assumption |
|---|---|
| D1 | Time is discrete: . |
| D2 | Agents live exactly two periods (young at , old at ). |
| D3 | The young cohort at has size with . |
| D4 | Each young agent supplies inelastically one unit of labour. The old supply zero. |
| D5 | No bequests, no within-cohort heterogeneity, no death uncertainty. |
B. Preferences
| Label | Assumption |
|---|---|
| P1 | Utility is time-separable across the two periods of life. |
| P2 | Felicity is CRRA: if , else . |
| P3 | Pure subjective discount factor . |
| P4 | No labour–leisure choice; labour supply is exogenous and inelastic. |
| P5 | No within-life borrowing constraints (the young can save freely). |
C. Technology
| Label | Assumption |
|---|---|
| T1 | Single homogeneous good, used for both consumption and capital. |
| T2 | Aggregate production with constant returns to scale. |
| T3 | is twice continuously differentiable with . |
| T4 | Inada conditions: , . |
| T5 | We will use Cobb–Douglas for closed-form results. |
| T6 | Capital fully depreciates each period () in the canonical formulation. |
| T7 | No technological progress in the baseline (). |
D. Markets
| Label | Assumption |
|---|---|
| M1 | Firms and households are price takers. |
| M2 | Labour market clears each period: wage . |
| M3 | Capital market clears each period: gross return . |
| M4 | No aggregate uncertainty; perfect foresight. |
| M5 | Government, if present, has access to lump-sum taxes/transfers across cohorts. |