Section 5
Notation & Variables
Quantities are written in per-worker terms unless otherwise marked. Aggregate counterparts use upper case. Time arguments are suppressed in derivations when no ambiguity arises.
Aggregates
| Symbol | Name | Description |
|---|---|---|
| Capital stock | Aggregate productive capital. | |
| Labour | Population: . | |
| Output | with CRS. | |
| Aggregate consumption | . | |
| Aggregate investment | . |
Per-worker quantities
| Symbol | Name | Definition |
|---|---|---|
| Capital per worker | . | |
| Output per worker | , with . | |
| Consumption per worker | . | |
| Asset holdings per worker | ; in equilibrium . | |
| Real wage | . | |
| Real interest rate | . |
Parameters
| Symbol | Name | Role |
|---|---|---|
| Capital share | Cobb-Douglas exponent on . | |
| Total factor productivity | Scale of output. | |
| Depreciation rate | Capital lost per unit time. | |
| Population growth | Per-capita dilution. | |
| Pure rate of time preference | Household impatience. | |
| Inverse intertemporal elasticity of substitution | Curvature of ; risk aversion under uncertainty. = EIS. |
Endogenous objects (derived)
- Steady-state capital per worker. Solution of .
- Steady-state consumption per worker. .
- Golden-rule capital. Solution of .
- Current-value co-state on capital - the shadow price of one extra unit of .
- Stable eigenvalue of the linearized system. Convergence rate ; half-life .